Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Bland, Barb | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Dembroski, Jack | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Essman, Eric | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Fakkema, Joyce | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Gallen, Kathy | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Larsen, Keith | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Mansson, Jennifer | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Park, Howard | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Park, Jenny | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Wright, Ronnie | 500.00 | 1000.00 | 0.00 | 1500.00 | |
Coleman, Ron | 475.00 | 1000.00 | 0.00 | 1475.00 | |
Phay, Marsha | 475.00 | 1000.00 | 0.00 | 1475.00 | |
Pool, Martin | 475.00 | 1000.00 | 0.00 | 1475.00 | |
Robbins, Roberta | 475.00 | 1000.00 | 0.00 | 1475.00 | |
McCarty, Sharon | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Miller, Scott | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Nakahara, Hisayo | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Nakahara, John | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Pederson, Bryan | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Pederson, Carilyn | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Pierce, Donnie | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Pierce, Ruth | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Simmons, Doug | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Simmons, Mary | 450.00 | 1000.00 | 0.00 | 1450.00 | |
Conners, Pat | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Hawkins, Betty | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Hawkins, Dick | 400.00 | 1000.00 | 0.00 | 1400.00 | |
LoDolce, Meg | 400.00 | 1000.00 | 0.00 | 1400.00 | |
McMahan, Tim | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Meadows, Greg | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Meadows, Jane | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Pabisz, Lucy | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Pabisz, Michael | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Ryan, Carol | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Ryan, Mike | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Smith, Glenn | 400.00 | 1000.00 | 0.00 | 1400.00 | |
Carbert, Gloria | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Carbert, Jerry | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Congdon, Jean | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Davenny, Mike | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Davenny, Sue | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Dureau, Ocki | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Ring, Frank | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Van Houten, Daniel | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Van Houten, Mary | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Yurcina, Chuck | 350.00 | 1000.00 | 0.00 | 1350.00 | |
Brown, Laurie | 325.00 | 1000.00 | 0.00 | 1325.00 | |
Brown, Ron | 325.00 | 1000.00 | 0.00 | 1325.00 | |
Flores, Don | 325.00 | 1000.00 | 0.00 | 1325.00 | |
Handshumaker, Bev | 325.00 | 1000.00 | 0.00 | 1325.00 | |
Chambers, Jim | 300.00 | 1000.00 | 0.00 | 1300.00 | |
Chambers, Kathy | 300.00 | 1000.00 | 0.00 | 1300.00 | |
Harris, Brian | 300.00 | 1000.00 | 0.00 | 1300.00 | |
Harris, Fran | 300.00 | 1000.00 | 0.00 | 1300.00 | |
Wright, Ellie | 300.00 | 1000.00 | 0.00 | 1300.00 | |
Wright, Robert | 300.00 | 1000.00 | 0.00 | 1300.00 | |
Gallego, Emelyn | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Gallego, Steve | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Pierce, Diane | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Pierce, Roger | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Saab, Al | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Saab, Donna | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Yunker, Bob | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Yunker, Shirley | 275.00 | 1000.00 | 0.00 | 1275.00 | |
Campbell, Bill | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Campbell, Cindy | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Cole, Patty | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Murphy, Frank | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Pierce, Doug | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Pierce, Roni | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Tracy, Bob | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Tracy, Nancy | 250.00 | 1000.00 | 0.00 | 1250.00 | |
Anderson, Anna | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Anderson, Steve | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Behrman, Denny | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Behrman, Jane | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Berreth, Don | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Berreth, Sally | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Johnson, Bobbie | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Johnson, Joe | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Johnson, Nancy | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Latham, Jim | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Latham, Linda | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Persyn, Allan | 200.00 | 1000.00 | 0.00 | 1200.00 | |
Albert, Jason | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Fagan, Hermine | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Hartman, Ann | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Merrick, Maggie | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Merrick, Tom | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Ranger, Jim | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Seaburg, Chuck | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Seaburg, Rose | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Winn, Marty | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Winn, Traci | 150.00 | 1000.00 | 0.00 | 1150.00 | |
Elvebak, Mel | 125.00 | 1000.00 | 0.00 | 1125.00 | |
Gagnon, Allie | 125.00 | 1000.00 | 0.00 | 1125.00 | |
Gagnon, Chad | 125.00 | 1000.00 | 0.00 | 1125.00 | |
Smith, Pam | 125.00 | 1000.00 | 0.00 | 1125.00 | |
Benard, Bruce | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Ford, Cindy | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Ford, Pat | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Haslund, Leif | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Haslund, Linda | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Hudson, Andrea | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Tercero, Robert | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Tercero, Starla | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Warninger, Judy | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Warninger, Ronald | 100.00 | 1000.00 | 0.00 | 1100.00 | |
Anderson, Julie | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Bragg, Lisa | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Calvert, Ted | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Coffey, Lynn | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Ford, Tom | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Houg, Andrew | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Keeter, Bill | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Keeter, Melissa | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Prewitt, Mike | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Thomas, Eddie | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Thomas, Rutha | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Van Doren, Kristina | 50.00 | 1000.00 | 0.00 | 1050.00 | |
Franssen, Monique | 1000.00 | 0.00 | 1000.00 | ||
Geragotelis, John | 1000.00 | 0.00 | 1000.00 | ||
Hueguenin, John | 1000.00 | 0.00 | 1000.00 | ||
Martin, Gary | 1000.00 | 0.00 | 1000.00 | ||
Martin, Sue | 1000.00 | 0.00 | 1000.00 | ||
Myron, Nikki | 1000.00 | 0.00 | 1000.00 |
Legend | |
---|---|
T1 | Gross 2017 WGC COUPLES CHAPMAN |
T2 | Net 2017 WGC COUPLES CHAPMAN |
T3 | Sat, August 26 :: Participation Points |